Dust collector
Dust collector
“GEO SINTER®” GS-2000R ・ GS-1500R


Spec & size
| Type | GS-2000R | GS-1500R | |
|---|---|---|---|
| Max air volume | 2,400m³/min | 1,800m³/min | |
| Filter elements | 1,440m² (160p) | 1,152m² (128p) | |
| Size | L | 12.3m | 12.1m |
| W | 2.3m | 2.3m | |
| H | 3.1m | 2.7m | |
| Power | 110kw×2 | 55kw×2 | |
“ROUND-FIL”

Spec & size
| Type | SF-R-Fil 1200-15 | SF-R-Fil 800-5.5 | |
|---|---|---|---|
| Maximum air flow | 500m³/min | 300m³/min | |
| Filter area | 3.86m² | 2.57m² | |
| Size | L | 3,937mm | 3,727mm |
| W | 1,494m | 900mm | |
| H | 2,116mm | 1,550mm | |
| Filter | Roll’O’Mat | Roll’O’Matt | |
| Weight | 1,300kg | 800kg | |
