Axial Fans
Axial Fans
“BIG LOG” (Variable pitch axial fans)

- Useful for cutting of power consumption supplying air as appropriate.
- Reduce sounds with high functionality silencer. Acceptable to install in the tunnel.
Spec & Sizes
| Model | CDH710-17-37(2)W | CDH1000-26-55(4) | CDH1120-30-60(4)W | |
|---|---|---|---|---|
| Air volume(m³/min) | 500 | 1,000 | 1,000 | |
| Static pressure(kPa) | 4.9 | 2.35 | 4.9 | |
| Size | Length(mm) | 5,400 | 5,300 | 8,440 |
| Diameter(mm) | 710 | 1,000 | 1,120 | |
| Power | 37kw*2 200/220V | 55kw 400/440V | 60kw*2 400/440V | |
| Weight(kg) | 2,200 | 1,900 | 5,000 | |
“SF FAN”(adjustable pitch axial fans)

- Reduce sounds with high functionality silencer. Acceptable to install in the tunnel.
- Adaptable extra motor when static pressure runs short
Spec & Size
| Model | SF600-13B-15(2)RR | SF600-13B-18.5(2)RR | SFX600-13B-15(2)QRR | |
|---|---|---|---|---|
| Air volume(m³/min) | 500 | 500 | 500 | |
| Static pressure(kPa) | 0.9 | 1.2 | 3.9 | |
| Size | Length(mm) | 3,530 | 3,530 | 5,420 |
| Diameter(mm) | 600 | 600 | 600 | |
| Power | 15kw 200/220V | 18.5kw 200/220V | 18.5kw*4 200/220V | |
| Weight(kg) | 480 | 500 | 1,120 | |
※SFX is Explosion proof
