Air Shower
Air Shower
Air Shower JAS-30

Shake off the dust with powerful air jet
Spec
- A 0.3-micrometer particulate is also removed 99.7%
- The durability of a high performance filter(3~5years) can reduce time, a burden, and cost.
- The removed dust is collected, without soiling no hand with the exclusive cleaner (JV-15 type) of an option.

| Type | JAS-30 | |
| Power(V・Hz) | 200/220V 50/60Hz | |
| Moter(kw) | 1.5kw | |
| Drive system | Inverter | |
| Brower | Turbo | |
| Rated Airflow | 20m³/min | |
| Sound level | 58dB [A] | |
| Pre-filter | Form | Molding cartridge |
| Material | Polyester Teflon lamination |
|
| Area | 9m² | |
| Number | 2 | |
| Dust-collecting efficiency | Over 99% | |
| System | Automatic pulsejet system | |
| Compression air | Maximum 150NL/min | |
| Air output | 0.3〜0.7MPa | |
| High performance filters | Size | 610×305×150(mm) |
| Number | 2 | |
| Dust-collecting efficiency | A 0.3-micrometer particulate is also removed 99.7% | |
| Numbers of jet nozzle | 12 | |
| Lighting | 20W fluorescent light | |
| Dust release method | Dust suction type (cleaner use) | |
| Accessories | Air duster gun and tapered tube×2 | |
| Size(W×D×H)mm | W1600×D1250×H2550(mm) | |
| Weight | 560kg | |
Drawing


